Hardware Features | |
---|---|
Standards | IEEE 802.3u, IEEE 802.3x; IEEE802.11 b/g/n |
Interface | 1* mini USB; 1*10/100Mbps WAN/LAN port(Auto MDI/MDIX) 1*USB 2.0 |
Antenna | Internal 2.5dBi |
Button | Reset |
Power | Input: (VAC) 100~240V; 50Hz Output: (VDC) 5V, 1A |
Battery | 1450mAh |
Dimensions (L*W*H) | 98mm*64mm*17mm |
LED | POWER, 3G, WIFI, Battery Capacity, AP |
Wireless Features | |
Wireless Speed | 150Mbps |
Frequency | 2.4GHz |
Basic Features | Network Mode/Channel/Channel Width: Changeable; SSID: Configurable; SSID Broadcast: Enable/Disable |
Security | WPA-PSK, WPA2-PSK and WPA&WPA2-PSK |
Software Features | |
Internet Connection Type | 3G, PPPoE, DHCP, Static IP, AP |
Operating Mode | 3G Router Mode, Wireless Router Mode, Wireless AP Mode |
DHCP Server | DHCP Server DHCP Client DHCP Reservation |
Virtual Server | Port Forwarding DMZ Host |
Security | Client Filter MAC Filter URL Filter Remote Web Management |
Others | Backup & Restore Firmware upgradeable via browser System Logs |
Others | |
Package Contents | 3G150B Battery Power Adapter Quick Install Guide Y-shaped USB Cable Resource CD |
Temperature | Operating Temperature: 0℃~40℃ Storage Temperature: -30ºC~70ºC |
Humidity | Operating Humidity: 10% ~ 90% RH non-condensing; Storage Humidity: 5% ~ 90% RH non-condensing |
Factory Default Settings | Login IP Address: 192.168.2.1 Login Password: admin Internet Connection Type: AP SSID: Tenda_xxxxxx (where "xxxxxx" represents the last six characters in device's MAC address) Channel: Auto |
Certification | CE\FCC\RoHS |
Related Products | 3G-W6, 3G189E, D820B 3G150M, 3G150S, A6, A5S |
Tenda 3g150B wireless Router for 3G Internet
Rs.3200
No comments:
Post a Comment