Rs. 24,800 USD $256 | ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Nokia Lumia 620 - Smart, inside and out A double shot of colour in Nokia Lumia 620’s shell blends together to make an impact that everyone will notice, having a 1 GHz dual-core SnapDragon S4 processor, The exclusive Nokia Lumia 620 5MP camera feature that adds motion to still images, Just snap a picture and pick the spots you want to animate, then post the moving image on Facebook, Twitter or other social networks to get everyone laughing, With Nokia City Lens, just holding up your Nokia Lumia 620reveals everything around you, Watch shops, restaurants and businesses pop up, Discover places you never knew existed. Then tap the screen to see reviews, directions and links, Work on the move with Outlook, Word, Excel and PowerPoint in Nokia Lumia 620, Sync via SkyDrive to keep important files at your fingertips. | |||||||||||
Dimension | 115.4 x 61.1 x 11 mm, 76 cc | |||||||||||
Weight | 127 g | |||||||||||
Battery | Talk time Up to 14 h 40 m, Stand-by Up to 330 h, Music play Up to 61 h | |||||||||||
OS | Microsoft Windows Phone 8 | |||||||||||
Memory | 8GB built-in, 512MB RAM, microSD card (supports up to 64GB) | |||||||||||
Processor | Dual-core 1 GHz Krait, Qualcomm Snapdragon S4 | |||||||||||
Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band),GPRS Class B, EDGE Class B, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |||||||||||
Display Size | 480 x 800 pixels, 3.8 inches Sensors: Accelerometer, proximity & compass | |||||||||||
Display Colour | TFT capacitive touchscreen, 16M colors, ClearBlack display, Multitouch | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Lime green, orange, magenta, yellow, cyan, white, black | |||||||||||
Entertainment | 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) | |||||||||||
Camera | 5 MP, 2592 X 1936 pixels, autofocus, LED flash, Geo-tagging, Video (720p 30fps),Secondary | |||||||||||
Other Features | GPS + A-GPS support and GLONASS, GPU, MicroSIM card support only, 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||||||||
Price | Price in Rs: 24,800 Price in USD: $256 |
Saturday, 16 November 2013
Nokia Lumia 620 Price & Specs
Labels:
Mobile Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment