Rs. 49,900 USD $514 | ||||||
Specs & Features | Post Comment View all Comments | |||||
Whats New? | Nokia 808 Pureview - The First 41 MP Camera Smartphone. See the real picture with Nokia 808 Pureview, Reach for the camera shutter button on the Nokia 808 Pureview and it’s ready to shoot in less than a second to make sure you always capture the action as it happens, The Nokia 808 Pureviewlets you share your images and videos instantly with the world so Pity the photos lying hidden on PCs or old phones, The Nokia 808 PureView captures crisp, clear audio, including low bass sounds that normal camera phone microphones simply won’t pick up, The world is full of stories of what might have been – but with the Nokia 808 PureView yours won’t be one of them. | |||||
Dimension | 123.9 x 60.2 x 13.9 mm, 95.5 cc | |||||
Weight | 169 g | |||||
Battery | Talk time Up to 11 h, Stand-by Up to 465 h | |||||
OS | Nokia Belle OS | |||||
Memory | 16GB built-in, 512MB RAM, 1GB ROM + microSD card (supports up to 32GB) | |||||
Processor | 1.3 GHz ARM 11 | |||||
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, UPnP technology), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), NFC | |||||
Display Size | 360 x 640 pixels, 4.0 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass | |||||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch | |||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |||||
Browser | HTML5, Adobe Flash Lite | |||||
Colors | Black, White, Red | |||||
Entertainment | Stereo FM radio with RDS & FM transmitter, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, SNS integration, Video/photo editor, Games (built-in + downloadable) | |||||
Camera | 41MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash, 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection, Video (1080p 30fps, lossless digital zoom, LED light), 2ndary (VGA + VGA 30fps video recording) | |||||
Other Features | GPS + A-GPS support, Active noise cancellation with a dedicated mic, HDMI port, Voice command/dial, Document viewer, Predictive text input, SpeakerphoneGPU, | |||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||
Price | Price in Rs: 49,900 Price in USD: $514 |
Saturday, 16 November 2013
Nokia 808 Pureview Price & Specs
Labels:
Mobile Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment