Rs. 49,700 USD $512 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Nokia Lumia 900 - Every Dark Detail View exclusive content on an impressive 4.3" clearblack display of Nokia Lumia 900, & had polycarbonate unibody, Nokia Lumia 900 has 1.4GHz Snapdragon processor and 512MB of RAM which boost its speed, Nokia Lumia 900 has 8 megapixel camera with a dual LED flash and a Carl Zeiss lens & a dedicated key, Nokia Lumia 900 has world wide music with mix radio, maps, navigation, book reading, nokia trasport, super speedy updares, gosspis on social networking & much more entertainment features. | |||||||||||
Dimension | 127.8 x 68.5 x 11.5 mm, 90 cc | |||||||||||
Weight | 160 g | |||||||||||
Battery | Talk time Up to 7 h , Stand-by Up to 300 h, Music play Up to 60 h | |||||||||||
OS | Microsoft Windows Phone 7.5 Mango | |||||||||||
Memory | 16GB built-in, 512MB RAM | |||||||||||
Processor | 1.4 GHz Scorpion | |||||||||||
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33,EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |||||||||||
Display Size | 480 x 800 pixels, 4.3 inches, Corning Gorilla Glass Sensors: Accelerometer, proximity & compass | |||||||||||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black, Cyan, Magenta, White | |||||||||||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) | |||||||||||
Camera | 8MP, 3264x2448 pixels, autofocus, Carl Zeiss optics, Dual-LED flash, Geo-tagging, Video (720p 30fps), Secondary | |||||||||||
Other Features | GPS + A-GPS support, GPU, MicroSIM card support only, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||||||||
Price | Price in Rs: 49,700 Price in USD: $512 |
Saturday, 16 November 2013
Nokia Lumia 900 Price & Specs
Labels:
Mobile Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment