D E S C R I P T I O N | PRICE |
Seagate 500GB 3.5" SATA HARD DRIVE 16MB CACHE | 6600 |
Seagate 1TB 3.5" SATA HARD DRIVE 64MB CACHE | 8200 |
Seagate 1TB 3.5" SATA SV35 SERIES HARD DRIVE 64MB CACHE | |
Seagate 2TB 3.5" SATA HARD DRIVE 64MB CACHE | 11500 |
Seagate 3TB 3.5" SATA HARD DRIVE 64MB CACHE | 16200 |
Seagate 4TB 3.5" SATA HARD DRIVE 64MB CACHE | 26000 |
Toshiba 500GB 3.5" SATA HARD DRIVE 32MB CACHE | 6400 |
Toshiba 1TB 3.5" SATA HARD DRIVE 32MB CACHE | 7400 |
Toshiba 2TB 3.5" SATA HARD DRIVE 64MB CACHE | 10500 |
Western Digital 500GB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 6900 |
Western Digital 1TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 8200 |
Western Digital 500GB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR BLACK | 9500 |
Western Digital 1.5TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 10000 |
Western Digital 2TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 11000 |
Western Digital 1TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR BLACK | 13000 |
Western Digital 2TB 3.5" SATA NAS HARD DRIVE 64MB CACHE CAVIAR RED | 14200 |
Western Digital 3TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 16800 |
Western Digital 2TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR BLACK | 19500 |
LAPTOP HARD DRIVES | |
Toshiba 500GB 2.5" SATA HARD DRIVE | 6500 |
Toshiba 1TB 2.5" SATA HARD DRIVE | 8500 |
Western Digital 500GB 2.5" SATA HARD DRIVE | 7200 |
Western Digital 500GB 2.5" SATA SCORPIO BLACK 7200RPM HARD DRIVE | 7900 |
Western Digital 1TB 2.5" SATA HARD DRIVE | 9500 |
Samsung 1TB 2.5" SATA HARD DRIVE | 8500 |
Saturday, 14 December 2013
New Harddisk Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment