FEE STRUCTURE
Tuition Fees:
Province | Undergraduate Studies | postGraduate Studies |
NEWFOUNDLAND | $7,260 | $1,896 - 3,549 |
PRINCE EDWARD ISLAND | $7,510 | $6,100 |
NOVA SCOTIA | $8,520 - 12,480 | $4,329 - 15,000 |
NEW BRUNSWICK | $7,063 - 10,720 | $5,610 - 8,465 |
QUEBEC | $9,168 - 10,518 | $8,268 - 20,000 |
ONTARIO | $6,900 - 16,204 | $5,432 - 29,000 |
MANITOBA | $4,940 - 6,900 | $3,795 - 9,685 |
SASKATCHEWAN | $7,779 - 10,890 | $5,313 |
ALBERTA | $6,293 - 11,078 | $5,298 - $19,200 |
BRITISH COLUMBIA | $4,462 - 15,870 | $2,272 - $17,499 |
Note: All these values are average that can be change. |
No comments:
Post a Comment