GRE Test Formats
There are two types of GRE General Test: computer based and paper based tes. the following detail will guide you about test subjects, the length of the test and the score range.
GRE General Test | Computer - Based | ||
Subject | Time | No. of Questions | Score |
Analytical Writing1 | 45 minutes | 1 | 0-6 |
Analytical Writing2 | 30 minutes | 1 | |
Verbal | 30 minutes | 30 | 200-800 |
Quantitative | 45 minutes | 28 | 200-800 |
Paper - Based | |||
Subject | Time | No. of Questions | Score |
Analytical Writing1 | 45 minutes | 1 | 0-6 |
Analytical Writing2 | 30 minutes | 1 | |
Verbal (2 Sections) | 30 minutes (per section) | 38 (per section) | 200-800 |
Quantitative (2 sections) | 31 minutes (per section) | 30 (per section) | 200-800 |
GRE Subject Test | Time | No. of Question | Score |
Biochemistry, Cell & Molecular Biology | Up to 3.5 hours | 180 | 200-900 |
Biology | Up to 3.5 hours | 200 | 200-900 |
Chemistry | Up to 3.5 hours | 130 | 200-900 |
Computer Science | Up to 3.5 hours | 70 | 200-900 |
Literature in English | Up to 3.5 hours | 230 | 200-900 |
Mathematics | Up to 3.5 hours | 66 | 200-900 |
Physics | Up to 3.5 hours | 100 | 200-900 |
Psychology | Up to 3.5 hours | 205 | 200-900 |
No comments:
Post a Comment