TOEFL Test Formats
There are three test pattern offered for TOEFL, which are Internet based test, computer based test and paper based test. The details of all these tests are given below;
The following tables explain in details the subjects tested in the Internet-based TOEFL, formats of the exams, length of the test and the score range:
Subject | Time | No. of Question | Score |
Reading | 60 – 100 minutes | 36 – 70 | 0 – 30 |
Listening | 60 – 90 minutes | 34 – 51 | 0 – 30 |
Break | 10 minutes | ||
Speaking | 20 minutes | 6 tasks | 0 – 4 scaled to 0 – 30 |
Writing | 50 minutes | 2 tasks | 0 – 5 scaled to 0 – 30 |
Total Score | 0 – 120 |
The following tables explain in details the subjects tested in the Internet-based TOEFL, formats of the exams, length of the test and the score range:
Time | No. of Question | Score | |
Tutorials | 30 minutes | ||
Listening | 40 – 60 minutes | 30 – 50 | 0 – 30 |
Structure | 15 – 20 minutes | 20 – 50 | 0 – 30 |
Break | 5 minutes | ||
Reading | 70 – 90 minutes | 44 – 55 | 0 – 30 |
Total Score | Scaled to 0 – 30 | ||
Writing | 30 minutes | 1 Topic | 0 – 6 (separate score) |
Paper-based TOEFL
The following tables explain in details the subjects tested in the Internet-based TOEFL, formats of the exams, length of the test and the score range:
Subject | Time | No. of Question | Score |
Listening Comprehension | 30 – 40 minutes | 50 |
No comments:
Post a Comment