GRE Test Schedule & Fees
Test Dates | Registration Deadlines | Scores Available | |||
_______ | Regular Deadline | Late Deadline1 | Supplementary Test Center and Monday Administration Deadline2 | Online and Scores by Phone | Approx. Score Report Mailing Date |
10/12/13 | 08/30/13 | 09/06/13 | 08/16/13 | 11/11/13 | 11/22/13 |
11/09/13 | 09/27/13 | 10/04/13 | 09/13/13 | 12/09/13 | 12/20/13 |
02/08/14 | 12/27/13 | 01/03/14 | 12/13/13 | 03/10/14 | 03/21/14 |
Fees
Standard Test Administration | Fee |
GRE® revised General Test — worldwide | $185 |
Special Handling Requests | Fee |
Late registration fee (paper-based test online registration only) | $25 |
Standby testing (paper-based test only) | $50 |
Rescheduling fee | $50 |
Changing your test center | $50 |
No comments:
Post a Comment